General Information
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Balaji International School |
| 2 | AFFILIATION NUMBER | 1031089 |
| 3 | SCHOOL CODE | 51057 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sarni Road, Ghoradongri, Dist. - Betul MP 460443 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Shraddha Tiwari M.Phil, B.Ed |
| 6 | SCHOOL EMAIL ID | 51057@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 70001 69422 |
Documents and Information
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download PDF |
| 9 | CERTIFICATE OF THE LAND | Download PDF |
Results and Academics
| SR. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download PDF |
Results Class X
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 36 | 29 | 80.55 | Good |
| 2 | 2023-24 | 27 | 27 | 100 | Excellent |
| 3 | 2022-23 | 25 | 23 | 92 | Excellent |
Results Class XII
| SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA |
Staff (Teaching)
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Shraddha Tiwari M.Phil, B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| PGT | 7 | |
| TGT | 7 | |
| PRT | 10 | |
| NTT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
Infrastructure
| SR. NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8104 SQ METERS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 (SIZE-47 SQ METERS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs-6 Physics Lab-57 sq. meters Chemistry Lab- 57 Sq. meters Biology Lab- 57 Sq. Meters Composite Science Lab- 57 Sq. Meters Computer Lab-57Sq. Meters Math’s Lab-48 Sq. Meters |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8 | UPLOAD TEACHERS LIST |